Batteria con acido ricaricata prima della spedizione.
CBTX7L-BS
Corrente di spunto A/EN: 85 Ampere
Capacitá AH (20hr): 6
Volt: 12
Peso: 2.30 kg
Volume di acido: 0.35 litri
Corrente di carica: 0.60 Ampere
Misure (millimetri): 114 x 71 x 131
Questa batteria può essere sostituita con:
CTZ8V-BS
MODELLI COMPATIBILI:
APRILIA | Mojito | 150 | 04-ott |
APRILIA | Mojito Retro/Custom | 125 | 03-ago |
APRILIA | RS4 125 | 125 | 11- |
APRILIA | SR125 | 125 | 99-01 |
APRILIA | SR150 | 150 | 99-01 |
ATK | Tutti i modelli (Electric-Start) | 0 | 96-01 |
BETAMotoR | ALP | 200 | 03- |
BETAMotoR | ALP 4.0 | 400 | |
BETAMotoR | Alp Motard 4.0 | 350 | 03-ago |
BETAMotoR | MOTARD | 400 | |
BIMOTA | DB3 Mantra | 900 | 97-99 |
BIMOTA | SB6, SB7 | 1100 | 95-97 |
DERBI | Atlantis | 100 | |
DERBI | Boulevard | 125 | 02-lug |
DERBI | Cross City Eu3 | 125 | 07-ago |
DERBI | GP1 | 125 | 04-ago |
DERBI | GPR | 125 | 04-giu |
DERBI | Mulhacen | 125 | 07-ago |
DERBI | Mulhacen | 125 | 12 |
DERBI | Rambla | 125 | 8 |
DERBI | Senda | 125 | 04-ago |
DERBI | Senda Baja 125 SM | 125 | 12 |
DERBI | Senda DRD 125 R | 125 | 12 |
DERBI | Senda DRD 125 SM | 125 | 12 |
DERBI | Terra | 125 | 07-ago |
DERBI | Terra125 | 125 | 11 |
GARELLI | Comfort | 125 | 07-ago |
GARELLI | King | 150 | 10- |
GARELLI | Tiger | 125 | 10- |
HONDA | @ | 125 | |
HONDA | @ | 150 | |
HONDA | CA125 | 125 | 95-96 |
HONDA | CA125 Rebel | 125 | 95-97 |
HONDA | CA250 T | 250 | 95 |
HONDA | CA250TS | 250 | 97 |
HONDA | CB F Hornet/S 98/01 | 600 | |
HONDA | CB250 | 250 | 91-97 |
HONDA | CB250 Nighthawk | 250 | 91-07 |
HONDA | CB250, R | 250 | 94-99 |
HONDA | CB250FV Hornet | 250 | |
HONDA | CB300F | 300 | 15- 18 |
HONDA | CB600 F | 600 | 04-giu |
HONDA | CB600 F HORNET | 600 | 98 |
HONDA | CB600 F, HORNET, ABS | 600 | 4 |
HONDA | CB600 SF | 600 | 2 |
HONDA | CB600F (599) | 600 | 04-giu |
HONDA | CBF | 125 | 09- |
HONDA | CBF600N,NA | 600 | 03-lug |
HONDA | CBF600S, SA | 600 | 03-lug |
HONDA | CBR250R | 250 | nov-13 |
HONDA | CBR300R, RA | 300 | 15- 20 |
HONDA | CBR400RRR | 400 | 92-94 |
HONDA | CBX250 TWISTER | 250 | – |
HONDA | CG150 TITAN | 150 | – |
HONDA | CMX | 125 | |
HONDA | CMX250 | 250 | – |
HONDA | CMX250 C Rebel | 250 | 96-10 |
HONDA | CMX250C3 | 250 | 01- |
HONDA | CRF | 250 | 12- |
HONDA | CRF230L | 230 | 14- |
HONDA | CRF250L | 250 | 13-19 |
HONDA | Dylan | 125 | |
HONDA | Dylan | 150 | |
HONDA | FES125, Panteon | 125 | 03- |
HONDA | FES150 | 150 | 03- |
HONDA | Foresight 150 | 150 | |
HONDA | Gyro Canopy | 50 | 00- |
HONDA | Gyro Up | 50 | 00- |
HONDA | Gyro X | 50 | 00- |
HONDA | Hornet | 600 | 98 |
HONDA | LEAD | 100 | 8 |
HONDA | NCS 110 Vision | 110 | 11 |
HONDA | NES 125 | 125 | 00- |
HONDA | NES125, Dylan | 125 | 00- |
HONDA | NES150 | 150 | 00- |
HONDA | NES150 Z | 150 | 1 |
HONDA | NHX110 Elite | 110 | 10- |
HONDA | NHX110 Elite | 110 | 10-13 |
HONDA | NSC | 50 | 12- |
HONDA | NSC | 110 | 12- |
HONDA | NX125 | 125 | 88-90 |
HONDA | NX125 Transcity | 125 | 97 |
HONDA | NX250 | 250 | 88-95 |
HONDA | Pantheon 4t | 125 | |
HONDA | Pantheon 4t | 150 | |
HONDA | Pantheon FES (KT06) | 125 | 03-mag |
HONDA | Pantheon FES (KT06) | 150 | 03-mag |
HONDA | SES125 | 125 | 00- |
HONDA | SES150 | 150 | 00- |
HONDA | SH | 125 | |
HONDA | SH125i | 125 | 10-dic |
HONDA | SH150 | 150 | 10-dic |
HONDA | Shadow 125 | 125 | 99 |
HONDA | TC 50 | 50 | 00- |
HONDA | VT125 Shadow | 125 | – |
HONDA | VT250 | 250 | 90-95 |
HONDA | VT250C V-TWIN MAGNA | 250 | |
HONDA | VT250CS | 250 | -97 |
HONDA | XR200 | 200 | 00- |
KAWASAKI | 250TR (BJ250F) | 250 | 02- |
KAWASAKI | D-TRACKER (LX250E) | 250 | 02- |
KAWASAKI | EL250 A | 250 | 95 |
KAWASAKI | EX250 Ninja | 250 | 95-07 |
KAWASAKI | EX250 Ninja 250R | 250 | 08-nov |
KAWASAKI | EX250-F Ninja | 250 | 95-07 |
KAWASAKI | GPZ250R EX250 F9-F13 | 250 | 95- |
KAWASAKI | GPZ250R EX250 H5-H9 | 250 | 95- |
KAWASAKI | KFX R | 450 | ago-14 |
KAWASAKI | KL250 Super Sherpa | 250 | 00-10 |
KAWASAKI | KL250G, H Super Sherpa | 250 | 97-10 |
KAWASAKI | KLE250 Anhelo (LE250A) | 250 | -97 |
KAWASAKI | KLX, KLX D-Tracker | 125 | 10- |
KAWASAKI | KLX140, G, L | 140 | 08-20 |
KAWASAKI | KLX250ES G1/G2 | 250 | 94-95 |
KAWASAKI | KLX250S | 250 | 06-ott |
KAWASAKI | KLX250S, SF, Camo | 250 | 06-20 |
KAWASAKI | W175 SE | 175 | 19 |
KAWASAKI | ZR250A, B Balius | 250 | 91- |
KAWASAKI | ZZ-R (EX250H) | 250 | 94- |
KTM | Duke | 125 | 13- |
KYMCO | Fox Hunt | 125 | 96 |
KYMCO | Fox Hunt | 150 | 96 |
KYMCO | Jockey 125 | 125 | 99 |
KYMCO | Meteorit | 125 | |
KYMCO | Zing | 125 | 99 |
KYMCO | Zing | 150 | 99 |
MALAGUTI | X3M | 125 | 8 |
PIAGGIO | Fly | 50 | 12- |
PIAGGIO | Free 100 4T | 100 | – |
PIAGGIO | Liberty 3V | 125 | 14- |
PIAGGIO | Liberty 3V | 150 | 14- |
PIAGGIO | Motore Go-Kart 200cc | 200 | – |
PIAGGIO | Sfera 4T | 125 | 96-98 |
PIAGGIO | Vespa Primavera 4T | 50 | 13- |
PIAGGIO | Vespa Primavera 4T | 150 | 13- |
PIAGGIO | Zip 4 Tempi Euro 2 | 50 | – |
SANYANG | Husky | 125 | 96-99 |
SANYANG | Super Duke | 125 | 96-99 |
SUZUKI | DR 125 SM | 125 | 12 |
SUZUKI | DR125, SE, SES | 125 | 94-96 |
SUZUKI | DR125SE, SES | 125 | 94-97 |
SUZUKI | DR200S | 200 | 15-19 |
SUZUKI | DR200SE | 200 | 96-13 |
SUZUKI | DR250S (Europe) | 250 | 90-95 |
SUZUKI | DR250S EP, ER, ES | 250 | 93-95 |
SUZUKI | DR350SE | 350 | 94-99 |
SUZUKI | DZ125 | 125 | 02- |
SUZUKI | GSR150i | 150 | 11- |
SUZUKI | GZ125 Marauder | 125 | 98-04 |
SUZUKI | GZ250 | 250 | 99-12 |
SUZUKI | GZ250 Marauder | 250 | 99-10 |
SUZUKI | HS125T | 125 | – |
SUZUKI | IntruderLC250 | 250 | 02- |
SUZUKI | RV Van Van K3-K8 | 125 | 03-ago |
SUZUKI | RV125 SE, R | 125 | 94 |
SUZUKI | RV125 Tracker | 125 | 02- |
SUZUKI | RV200 | 200 | 02- |
SUZUKI | SIXteen 125 | 125 | 10- |
SUZUKI | ST250 | 250 | – |
SUZUKI | TU250G | 250 | – |
SUZUKI | TU250X | 250 | set-17 |
SUZUKI | UX Sixteen K8 | 150 | 8 |
SUZUKI | VL125 Intruder LC | 125 | 00-07 |
SUZUKI | VL250 | 250 | 01-lug |
SYM | Husky | 125 | 99-00 |
YAMAHA | NXC Cygnus X | 125 | 04-mag |
YAMAHA | SXR2 Sno-Scoot | 200 | 18-21 |
YAMAHA | XC Fly One | 150 | 97-98 |
YAMAHA | XT R | 125 | 05-ago |
YAMAHA | XT X | 125 | 05-ago |
YAMAHA | XT225 Serow | 225 | 92-00 |
YAMAHA | XT225, E, EC, F, FG, G, GC | 225 | 93- |
YAMAHA | XT250V | 250 | 6 |
YAMAHA | XTZ250 | 250 | 07- |
YAMAHA | YBR | 250 | 7 |
YAMAHA | YBR 125 Custom | 125 | 11- |
YAMAHA | YBR125ED | 125 | 07-set |
YAMAHA | YS250 | 250 | 07- |
Recensioni
Ancora non ci sono recensioni.