CB4L-B-SM
- Corrente di spunto A/EN: 56 Ampere
- Capacitá AH (20hr): 4
- Volt: 12
- Peso: 1.30 kg
- Volume di acido: 0.30 litri
- Corrente di carica: 0.40 Ampere
- Misure (millimetri): 120 x 70 x 92
Questa batteria può essere sostituita con:
CB4L-B-BS
MODELLI COMPATIBILI:
AGRATI GARELLI | Moped | 100 | 0 |
APRILIA | AF-1 Futura/Europa | 50 | 87-94 |
APRILIA | Amico GL/LK/LX/Sport | 50 | 92-97 |
APRILIA | AREA 51 | 50 | 98-00 |
APRILIA | Classic50 | 50 | 92-99 |
APRILIA | Custom | 125 | – |
APRILIA | ET | 50 | – |
APRILIA | Gulliver AC/LC | 50 | 95-98 |
APRILIA | H2O | 50 | 00- |
APRILIA | Habana, Custom | 50 | 99 |
APRILIA | LC | 50 | – |
APRILIA | Mc Gulliver | 50 | 00- |
APRILIA | Mojito | 50 | 04-ago |
APRILIA | Mojito 25 KM/H FL | 50 | – |
APRILIA | Mojito custom/retro | 50 | 99-07 |
APRILIA | Mojito FL | 50 | – |
APRILIA | Mx | 50 | 4 |
APRILIA | MX-125 | 125 | 04-giu |
APRILIA | Pegaso | 50 | 92-94 |
APRILIA | Pegaso | 50 | 00- |
APRILIA | R0y | 50 | 04-mag |
APRILIA | R0y AC/LC | 50 | 95-03 |
APRILIA | Red Rose/Classic | 50 | 89-92 |
APRILIA | Replica | 50 | 00- |
APRILIA | Rs | 50 | 06-ago |
APRILIA | RS 50/Extrema | 50 | 97-05 |
APRILIA | RS Replica | 250 | 95-01 |
APRILIA | RS250 | 250 | 00-04 |
APRILIA | RX 125 11 KW | 125 | – |
APRILIA | RX 125 F.P. | 125 | – |
APRILIA | RX-50 | 50 | 89-07 |
APRILIA | Scarabeo | 50 | 93-08 |
APRILIA | Scarabeo 50 | 50 | 00-03 |
APRILIA | Sonic | 50 | 98-07 |
APRILIA | Sonic Acqua | 50 | – |
APRILIA | Sonic, GP | 50 | 98-08 |
APRILIA | SR Ditech | 50 | 00-05 |
APRILIA | SR LC/Netscaper | 50 | -97 |
APRILIA | SR Netscaper | 50 | -97 |
APRILIA | SR Replica/Racing | 50 | 97-00 |
APRILIA | SR Stealth/WWW | 50 | 97-99 |
APRILIA | SR Street carburatore | 50 | 03-ago |
APRILIA | SR Urban/Viper | 50 | 00-10 |
APRILIA | SR50 | 50 | 00-01 |
APRILIA | SR50 de | 50 | – |
APRILIA | SX 11 KW | 125 | – |
APRILIA | SX F.P. | 125 | – |
APRILIA | Tuareg R0y/Wind | 50 | 90-05 |
APRILIA | Tuono | 50 | 03-apr |
BENELLI | 491 | 50 | 98-04 |
BENELLI | 491 GT/Sport/Racing | 50 | -97 |
BENELLI | 491 k2 | 491 | – |
BENELLI | C2 Long St | 50 | 81 |
BENELLI | Devil | 80 | 94-95 |
BENELLI | Devil E-Starter | 50 | 94-95 |
BENELLI | G2 | 50 | 81-85 |
BENELLI | K2 | 50 | 97-01 |
BENELLI | K2 | 100 | 99-01 |
BENELLI | KBX | 80 | 94 |
BENELLI | KBX Race | 50 | 94 |
BENELLI | Naked | 50 | 02-apr |
BENELLI | Pepe | 50 | 99-04 |
BENELLI | Pepe | 50 | 7 |
BENELLI | Scooty LX/DLX | 50 | 94 |
BENELLI | Sprint | 50 | 76 |
BETAMotoR | Adventure | 50 | |
BETAMotoR | Ark Air Cooled | 50 | 98-00 |
BETAMotoR | Ark Air/Ark Lc | 50 | 96-07 |
BETAMotoR | Chrono | 50 | 95 |
BETAMotoR | Eikon | 50 | 99-03 |
BETAMotoR | Eikon, Afrika | 125 | 00-02 |
BETAMotoR | Fhrona | 50 | |
BETAMotoR | Quadra | 50 | 95-99 |
BETAMotoR | Squirrer | 50 | 98-00 |
BETAMotoR | SuperMoto | 75 | 00-01 |
BETAMotoR | Tempo | 50 | 94-99 |
CAGIVA | Cocis, Prima, Mantis, Supercity | 50 | |
CAGIVA | GT Progress, Corsa 50 | 50 | 98 |
CAGIVA | K 7 Passing | 125 | |
CAGIVA | K3, W4 | 50 | -98 |
CAGIVA | Mito | 50 | 98-99 |
CAGIVA | Muntis 50 | 50 | 99 |
CAGIVA | W 8 | 50 | |
CAGIVA | W4 6V | 50 | 92-95 |
CAGIVA | W8 | 125 | 93-98 |
DAELIM | Reiju | 125 | |
DERBI | Atlantis | 50 | 99-07 |
DERBI | Aventura, Furax, Hunter | 50 | 96-97 |
DERBI | Easy 50 | 50 | 97 |
DERBI | Fenix | 50 | 94 |
DERBI | Furax | 50 | 96 |
DERBI | Gp1 | 50 | 01-mar |
DERBI | Gp1 Eu2, Race | 50 | 05-lug |
DERBI | Gp1 Open | 50 | 06-ago |
DERBI | GPR 50 Racing | 50 | 11- |
DERBI | Gpr Nude, Touning, Sport | 50 | 99-07 |
DERBI | Gpr R | 50 | 97-00 |
DERBI | Gpr Racing, E2, R E2, | 50 | 04-giu |
DERBI | Gpr Replica, | 50 | 05-lug |
DERBI | Gpr Replica, | 50 | 99-03 |
DERBI | Hunter | 50 | 96-97 |
DERBI | Paddock | 50 | 97-99 |
DERBI | Predator, LC, 02 | 50 | 98-01 |
DERBI | Senda DRD Pro 50 R | 50 | 11- |
DERBI | Senda DRD Racing 50 R | 50 | 11- |
DERBI | Senda DRD Racing 50 SM | 50 | 11- |
DERBI | Senda DRD X-Treme 50 R | 50 | 11- |
DERBI | Senda DRD X-Treme 50 SM | 50 | 11- |
DERBI | Senda-L, Senda-R | 50 | 94- |
DERBI | Sport | 50 | 97 |
DERBI | Vamos | 50 | 93- |
DERBI | Variant- GS | 50 | 97 |
FANTIC | HP 1 | 50 | |
FANTIC | Koala | 50 | 93-97 |
FANTIC | Koala | 80 | 93-96 |
FANTIC | NOi (Electric-Start) | 50 | |
FANTIC | Oasis | 50 | |
FANTIC | Pony, SR | 50 | 95 |
GARELLI | Big Racing | 50 | 94 |
GARELLI | Big Wheel | 50 | 94-95 |
GARELLI | Big Wheel | 50 | 10- |
GARELLI | Noi | 50 | |
GARELLI | Pony, Pony SR | 50 | 94-95 |
GARELLI | Sahel, Team, Urka | 50 | 10- |
GARELLI | VIP | 50 | 10- |
GARELLI | XLE Tiger | 50 | |
GILERA | 503 | 50 | – |
GILERA | Bullit, Easy Moving, Runner | 50 | -97 |
GILERA | Eaglet | 50 | 95-97 |
GILERA | Easy Moving | 50 | 95-96 |
GILERA | GSA EI.-Starter | 50 | |
GILERA | GSM | 50 | 99-01 |
GILERA | RCR | 50 | 06-lug |
GILERA | RK Cannibal | 50 | 96-98 |
GILERA | Runner | 50 | -97 |
GILERA | Runner SP | 50 | 02-ago |
GILERA | Sioux EI.- Starter | 50 | |
GILERA | SMT | 50 | 06-lug |
GILERA | Stalker, Storm, Top R0y | 50 | 97-08 |
GILERA | Top R0y | 50 | |
GILERA | Typhoon, X | 50 | 94-00 |
GILERA | Zulu | 50 | 1 |
HERCULES | Gipsy | 50 | 95 |
HERCULES | KX5 | 50 | 93-97 |
HERCULES | Limbo L., M,MA, ML | 50 | 95-97 |
HERCULES | Reggage, Reggage, splinter | 50 | 96-97 |
HERCULES | Samba, Swing | 50 | 94-97 |
HERCULES | Squab | 50 | 97 |
HERCULES | ZX | 50 | 95-97 |
HONDA | C50SW | 50 | 94 |
HONDA | C70CMP | 70 | 97 |
HONDA | C70W | 70 | 95 |
HONDA | C90, CW | 90 | 95 |
HONDA | Fifty | 50 | |
HONDA | Lead | 50 | |
HONDA | NB 50 M | 50 | 82 |
HONDA | NB50M Aero | 50 | 83-84 |
HONDA | ND50 M | 50 | 82 |
HONDA | NH 50 MS | 50 | 86-98 |
HONDA | NN50MD Gyro | 50 | 84 |
HONDA | NP50, M SKY | 50 | -97 |
HONDA | NQ 50, M | 50 | 85 |
HONDA | NQ50 Spree | 50 | 84-85 |
HONDA | NT110MV | 110 | 97 |
HONDA | NU 50M Urban Exp. Delux | 50 | 82-83 |
HONDA | NX 50M Express SR | 50 | 81-82 |
HONDA | NZ110 MM | 110 | 93 |
HONDA | PX 50 MS | 50 | 84 |
HONDA | PXR | 50 | |
HONDA | SH 50 | 50 | 87-89 |
HYOSUNG | Avanti, Ch0enger, Racing, Rush | 50 | |
ITALJET | Bazooka, 2 | 50 | |
ITALJET | Cruise | 50 | |
ITALJET | Dragster | 50 | 97 |
ITALJET | Formula | 50 | 95-97 |
ITALJET | Formular | 50 | 97- |
ITALJET | Jet Set | 50 | 01-mar |
ITALJET | Pista | 50 | 80-95 |
ITALJET | Reporter | 50 | |
ITALJET | Scoop | 50 | |
ITALJET | Techno Air | 50 | |
ITALJET | Torpedo | 50 | 97-03 |
ITALJET | Velocifero | 50 | 93-99 |
KAWASAKI | KL250 D2-D16 | 250 | |
KAWASAKI | KL600A KLR (Kick-Starter) | 600 | 89-90 |
KAWASAKI | KMX125 A1-A8, A11 | 125 | 86- |
KAWASAKI | KMX125 B1-B9 | 125 | 91- |
KAWASAKI | KMX200 A2-A5 | 200 | -97 |
KAWASAKI | KR250 B, C, KR, 1S | 250 | -92 |
KTM | Kross | 50 | – |
MALAGUTI | Centro, SL | 50 | 94- |
MALAGUTI | CIAK | 50 | 99 |
MALAGUTI | Colors | 50 | |
MALAGUTI | CR1 | 50 | 96- |
MALAGUTI | Crosser | 50 | |
MALAGUTI | Dune ES | 50 | 89 |
MALAGUTI | Evolution | 50 | |
MALAGUTI | F.10 | 50 | |
MALAGUTI | F10, F12/F12LC | 50 | |
MALAGUTI | F12LC Twin Disk | 50 | |
MALAGUTI | F15 Twin Disk/Digit | 50 | |
MALAGUTI | F15/F15 Twin Disk | 50 | |
MALAGUTI | Fitty Top | 50 | 91 |
MALAGUTI | Grosser EL | 50 | 98 |
MALAGUTI | Mistral | 50 | |
MALAGUTI | New Dribbling | 50 | |
MALAGUTI | Phantom F.12 | 50 | |
MALAGUTI | RST | 50 | |
MALAGUTI | RST | 90 | |
MALAGUTI | Top | 50 | |
MALAGUTI | XMS | 50 | 03-ago |
MALAGUTI | XTM | 50 | 03-ago |
MALAGUTI | Yesterday, EURO | 50 | |
MBK | Active | 50 | |
MBK | Booster | 50 | 93-96 |
MBK | Booster | 100 | 1 |
MBK | CR Z | 50 | |
MBK | CT S | 50 | |
MBK | Equalis | 50 | -99 |
MBK | Evolis | 50 | 93-97 |
MBK | Evolis | 80 | 95-98 |
MBK | EW | 50 | |
MBK | Fizz | 50 | 95-96 |
MBK | Flipper | 50 | 1 |
MBK | Forte | 50 | 96-97 |
MBK | Match G | 50 | |
MBK | Nitro | 50 | -99 |
MBK | Nitro | 100 | 1 |
MBK | Ovetto | 50 | -99 |
MBK | Ovetto | 100 | 1 |
MBK | Sorriso | 50 | |
MBK | Stunt | 50 | 1 |
MBK | Target | 50 | |
MBK | X-Limit | 50 | 3 |
MBK | X-Limit DT50 | 50 | 97 |
MotoBECANE | Active | 80 | |
MotoBECANE | Booster, Hot Champ | 50 | |
MotoBECANE | Moped, Target | 50 | |
MOTRON | Compact Racing RZ1 | 50 | |
MOTRON | Invader | 50 | |
MOTRON | Spike | 50 | |
MOTRON | Sting | 50 | |
MOTRON | Syncro | 50 | |
MOTRON | Thunder | 50 | |
MOTRON | XLE | 50 | |
PEUGEOT | Buxy | 50 | 95-97 |
PEUGEOT | Buxy RS | 50 | 96-97 |
PEUGEOT | CicloMotore (Electric-Starter) | 105 | 01- |
PEUGEOT | CicloMotore(E-Starter) | 125 | 01- |
PEUGEOT | Elyseo | 50 | 98 |
PEUGEOT | FOX LA | 25 | 95-97 |
PEUGEOT | FOX Lux | 50 | 95-97 |
PEUGEOT | Jet Force | 50 | 3 |
PEUGEOT | Liberty | 50 | – |
PEUGEOT | Looxor | 50 | 01- |
PEUGEOT | Ludix | 50 | 04-giu |
PEUGEOT | Metal X | 50 | 2 |
PEUGEOT | Rapido/Rapido 3 | 50 | 01- |
PEUGEOT | SC80LI (Metropolis) | 80 | |
PEUGEOT | SCLI Metropolis | 50 | 01- |
PEUGEOT | Speedake | 50 | 01- |
PEUGEOT | Speedfight | 50 | 97-99 |
PEUGEOT | Speedfight 2 | 50 | 00- |
PEUGEOT | Speedfight/LC | 50 | 97-99 |
PEUGEOT | Squab | 50 | 96-97 |
PEUGEOT | ST | 50 | 01- |
PEUGEOT | SV Blue Star | 50 | 97 |
PEUGEOT | SV Junior | 50 | 93-96 |
PEUGEOT | Trekker Road/Off Road | 50 | 99 |
PEUGEOT | TRK2 WRC | 50 | 04-giu |
PEUGEOT | Vivacity | 50 | 99 |
PEUGEOT | X-Fight | 50 | |
PEUGEOT | X-Fight | 100 | 01- |
PEUGEOT | XPS | 50 | 03-apr |
PEUGEOT | XR6 | 50 | 03-apr |
PEUGEOT | Xrace | 50 | 3 |
PEUGEOT | Zenith | 50 | 95-96 |
PEUGEOT | Zenith | 100 | 01- |
PGO | Big Max | 25 | |
PGO | Big Max | 50 | 95-96 |
PGO | Big Max | 90 | 97 |
PGO | Big Max Sport | 50 | 96-97 |
PGO | Comet | 25 | 95-97 |
PGO | Comet | 50 | 93-96 |
PGO | Comet Junior | 50 | 94-97 |
PGO | Galaxy | 25 | 97 |
PGO | Galaxy | 50 | 93-97 |
PGO | Galaxy | 80 | 93-96 |
PGO | Galaxy | 90 | 94-97 |
PGO | Mega | 25 | 97 |
PGO | Mega | 50 | 97 |
PGO | Star | 80 | 93-96 |
PGO | Star- Star II | 50 | 93-96 |
PGO | Tornado | 50 | 97 |
PGO | Tornado | 90 | 97 |
PGO | Tornado | 125 | |
PIAGGIO | Diesis | 50 | – |
PIAGGIO | Easy Moving | 50 | – |
PIAGGIO | ET-2 | 50 | 97 |
PIAGGIO | Free | 0 | |
PIAGGIO | Free, FD | 50 | 94-99 |
PIAGGIO | Free, FL | 25 | |
PIAGGIO | Free, FL | 50 | 94-99 |
PIAGGIO | Free, FL, Zip | 25 | |
PIAGGIO | Liberty | 50 | -99 |
PIAGGIO | NRG | 50 | 94-96 |
PIAGGIO | NRG Extreme | 50 | 95-99 |
PIAGGIO | NRG MC2 | 50 | 96-98 |
PIAGGIO | NRG MC3 | 50 | 01-apr |
PIAGGIO | NRG Power DD/DT | 50 | 05-lug |
PIAGGIO | NTT | 50 | |
PIAGGIO | Puch P1-TRE | 50 | 93-98 |
PIAGGIO | Quartz | 50 | 93-98 |
PIAGGIO | RCR | 50 | – |
PIAGGIO | Runner SP Race | 50 | – |
PIAGGIO | Runner SP SC | 50 | – |
PIAGGIO | Runner SP, DD, FL | 50 | – |
PIAGGIO | Scatto | 50 | |
PIAGGIO | Sfera | 50 | 93-98 |
PIAGGIO | Sfera | 80 | 93-95 |
PIAGGIO | Skipper | 150 | |
PIAGGIO | SMT | 50 | – |
PIAGGIO | SP 50 | 50 | ott-13 |
PIAGGIO | Stalker 50 | 50 | – |
PIAGGIO | Stalker Naked | 50 | – |
PIAGGIO | TpH | 50 | |
PIAGGIO | Typhoon | 50 | 94-08 |
PIAGGIO | Velofax | 25 | -98 |
PIAGGIO | Velofax | 50 | -98 |
PIAGGIO | Vespa LX 2T | 50 | 05-ago |
PIAGGIO | Vespa Primavera 2T | 50 | 13- |
PIAGGIO | Zip Bimodale | 50 | 94-97 |
PIAGGIO | Zip FR/RST | 50 | |
PIAGGIO | Zip SP | 50 | 96-08 |
PIAGGIO | Zip/Zip Fast Rider | 50 | |
PUCH | Cobra GT, GTL | 50 | |
PUCH | Lido SL, Lido Vario | 50 | |
PUCH | Lido SL50, Lido Vario | 0 | |
RIZZATO | Byte AT10 | 50 | |
RIZZATO | Carosello | 50 | – |
RIZZATO | Hacker AT12, LC | 50 | |
RIZZATO | Hacker AT12, LC/Racing | 50 | – |
SIMSON | Spatz | 50 | 1 |
SUZUKI | AP50, R7 | 50 | 94-97 |
SUZUKI | CP50 | 50 | 85-95 |
SUZUKI | DG80 | 80 | 91 |
SUZUKI | DR125, D, S | 125 | |
SUZUKI | DR250S | 250 | -87 |
SUZUKI | DR500S | 500 | 92 |
SUZUKI | RG50 | 50 | 91 |
SUZUKI | RG80, C | 80 | 85-95 |
SUZUKI | SP200 | 200 | 86-88 |
SUZUKI | SP250 | 250 | 92 |
SUZUKI | SP500 | 500 | 92 |
SUZUKI | TS125X | 125 | 92 |
SUZUKI | TS250X | 250 | -94 |
SUZUKI | TS50W, XA, XK | 50 | 91 |
SUZUKI | TS80X | 80 | 84-87 |
TGB/WINKING | AS25 Bunny | 50 | 96 |
TGB/WINKING | AS50 X Bunny | 50 | 94-95 |
TGB/WINKING | AS50 X Kurier | 50 | 95 |
TGB/WINKING | AT50 Bunny | 50 | 93 |
TGB/WINKING | AT50 Bunny Gespann | 50 | 93-94 |
TGB/WINKING | Tutti i modelli / 0 models | 50 | 0 |
TGB/WINKING | Tutti i modelli / 0 models | 90 | 0 |
TGB/WINKING | Tutti i modelli / 0 models | 125 | 0 |
TGB/WINKING | Tutti i modelli / 0 models | 150 | 0 |
YAMAHA | AEROX | 50 | 98 |
YAMAHA | Aerox R, Max | 50 | |
YAMAHA | Beluga | 50 | |
YAMAHA | Breeze | 50 | |
YAMAHA | BW’S | 50 | 97-08 |
YAMAHA | BW’s Bump, Spy | 50 | 99 |
YAMAHA | BW’s Original | 50 | 00- |
YAMAHA | CE50 RIVA JOG | 50 | 86-87 |
YAMAHA | CE50S Riva | 50 | 86-87 |
YAMAHA | CG50 | 50 | 88-91 |
YAMAHA | CR50, Z | 50 | 89-95 |
YAMAHA | CR90 | 90 | 91 |
YAMAHA | CT | 50 | 90-95 |
YAMAHA | CW50 Zuma | 50 | 89-90 |
YAMAHA | CW50 Zuma II | 50 | 97-01 |
YAMAHA | CW50, N, RS, RSP | 50 | 09- |
YAMAHA | CW50, RS, RSX, BW’s | 50 | 91-97 |
YAMAHA | CW50RSP NG | 50 | 96-97 |
YAMAHA | CW65 | 65 | 94 |
YAMAHA | CX50L, LN, N, RS, RSP | 50 | 04-set |
YAMAHA | DT | 50 | 03-ago |
YAMAHA | EW Slider | 50 | 00-02 |
YAMAHA | EW50 | 50 | 5 |
YAMAHA | EW50N | 50 | 05- |
YAMAHA | NEO’S | 50 | 98 |
YAMAHA | Original | 50 | |
YAMAHA | SH50 Riva Razz | 50 | 87-01 |
YAMAHA | SH50 Riva Razz | 50 | 87-01 |
YAMAHA | SH50, E, D, M Riva | 50 | 87-94 |
YAMAHA | Slider | 50 | 00- |
YAMAHA | Spy | 50 | |
YAMAHA | SR185 Exciter | 185 | 81- 82 |
YAMAHA | SR400 | 400 | 78- 00 |
YAMAHA | STS/SS | 50 | – |
YAMAHA | Why | 50 | 99 |
YAMAHA | YA ZA Jog Z | 50 | 95-96 |
YAMAHA | YE80 Zesyt | 80 | 94-96 |
YAMAHA | YH50 | 50 | 09- |
YAMAHA | YM50 Breeze | 50 | 95-96 |
YAMAHA | YN Neo’s | 50 | 07-ago |
YAMAHA | YN50, M | 50 | 09- |
YAMAHA | YQ50, L | 50 | 05- |
YAMAHA | Zuma | 50 |
Recensioni
Ancora non ci sono recensioni.